C19160 ingxubevange
1. Iimpawu ezibonakalayo zeC19160
Ukuxinana | 8.86g/cm3 |
I-coefficient yokwandisa i-Thermal | 17.7×10^-6/k |
I-Thermal conductivity | 210W/(m·K) |
Ukuqhuba | >50% IACS |
Imodyuli ye-Elastic | 120GPa |
2. Iimpawu zoomatshini zeC19160
Umbuso | ubukhulu | Tensile strength | Unikeze Amandla | Ukwandisa | Ukuqhuba | Ukuqina |
MPa | MPa | % | I-%ICAS | HV0.2 | ||
TB00 | ≤40 | 220-360 | 46-72 | 38-45 | 30 | - |
TH | ≤10 | 490-550 | 410-490 | 15-20 | 60-51 | - |
10-30 | 490-550 | 410-490 | 15-20 | 60-51 | - | |
30-40 | 440-470 | 220-350 | 20-27 | 51-61 | - | |
TL | ≤5.0 | ≥620 | - | ≥5 | ≥50 | ≥165 |
5-6 | ≥590 | - | ≥5 | ≥50 | ≥165 | |
6-9.5 | ≥570 | - | ≥5 | ≥50 | ≥165 | |
≥9.5 | ≥550 | - | ≥5 | ≥50 | ≥165 |
3. Ukusetyenziswa kweC19160
I-C19160 isetyenziswa kakhulu kwizikhonkwane, iisokethi kunye noqhagamshelwano lwe-conductive spring kunye namandla aphezulu kunye no-elasticity.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi